Skip to content Skip to sidebar Skip to footer

Final Results AKB48 53rd Single Sekai Senbatsu Sousenkyo 2018

AKB48 53rd Single Sekai Senbatsu Sousenkyo 〜Sekai no Center wa Dare da?〜 (AKB48 53rdシングル 世界選抜総選挙 〜世界のセンターは誰だ?〜)


No 2017 Member Vote
01 (↑) 3 Matsui Jurina (SKE48) Senbatsu Center 194,453
02 (↑) 6 Suda Akari (SKE48) 154,011
03 (↑) 4 Miyawaki Sakura (HKT48) 141,106
04 (↑) 5 Ogino Yuka (NGT48) 81,629
05 (↑) 9 Okada Nana (AKB48) 75,067
06 (↑) 7 Yokoyama Yui (AKB48) 67,465
07 (↑) - Muto Tomu (AKB48) 62,611
08 (↑) 26 Oba Mina (SKE48) 53,998
09 (↑) 37 Yabuki Nako (HKT48) 51,620
10 (↑) 28 Tanaka Miku (HKT48) 50,175
11 (↓) 8 Souda Sarina (SKE48) 48,671
12 (↓) 11 Takahashi Juri (AKB48) 48,100
13 (↑) 17 Mukaichi Mion (AKB48) 47,485
14 (↑) 16 Yoshida Akari (NMB48) 46,837
15 (↓) 14 Furuhata Nao (SKE48) 45,688
16 (↓) 13 Honma Hinata (NGT48) 39,241
17 (↑) 18 Matsumura Kaori (SKE48) Undergirls Center 38,399
18 (↓) 15 Takayanagi Akane (SKE48) 37,773
19 (↑) 24 Kojima Mako (AKB48) 36,127
20 (↓) 12 Shiroma Miru (NMB48) 33,970
21 (-) NEW Nara Miharu (NGT48) 33,962
22 (↑) 42 Iwatate Saho (AKB48) 33,863
23 (↑) 27 Ota Yuuri (NMB48) 33,012
24 (↑) 41 Nishigata Marina (NGT48) 32,096
25 (↑) 51 Oguri Yui (AKB48) 31,359
26 (↑) 40 Tashima Meru (HKT48) 31,111
27 (↑) 64 Kitagawa Ryoha (SKE48) 30,249
28 (↑) 58 Arai Yuki (SKE48) 29,713
29 (-) NEW Sugawara Maya (SKE48) 29,413
30 (↑) 71 Kato Minami (NGT48) 29,305
31 (↑) 32 Fukuoka Seina (AKB48) 29,235
32 (↓) 19 Minegishi Minami (AKB48) 29,020
33 (↑) 45 Taniguchi Megu (AKB48) Next Girls Center 28,024
34 (↑) 72 Obata Yuna (SKE48) 27,648
35 (↑) 36 Ego Yuna (SKE48) 27,607
36 (↓) 21 Kato Rena (AKB48) 26,710
37 (↓) 23 Nakai Rika (NGT48) 26,701
38 (-) NEW Onishi Momoka (AKB48) 26,363
39 (-) NEW Cheerprang Areekul (AKB48) 26,202
40 (↓) 34 Fuchiami Mai (HKT4848) 25,977
41 (↓) 29 Kawamoto Saya (AKB48) 25,458
42 (↑) 81 Uchiyama Mikoto (SKE48) 25,261
43 (-) NEW Nishimura Nanako (NGT48) 25,244
44 (↓) 43 Sasaki Yukari (AKB48) 25,045
45 (-) NEW Suenaga Oka (SKE48) 24,940
46 (↑) 63 Kumazaki Haruka (SKE48) 24,331
47 (↑) 69 Sakaguchi Nagisa (AKB48) 24,298
48 (↓) 35 Tomonaga Mio (HKT48) 24,272
49 (↓) 30 Kuranoo Narumi (AKB48) Future Girls Center 24,228
50 (-) NEW Oda Ayaka (HKT48) 23,754
51 (↑) 56 Takeuchi Saki (SKE48) 23,373
52 (=) 52 Komiyama Haruka (AKB48) 22,662
53 (-) NEW Tano Ayaka (NGT48) 22,292
54 (-) NEW Naiki Kokoro (NMB48) 22,102
55 (↑) 59 Matsuoka Natsumi (HKT48) 22,050
56 (-) NEW Isshiki Rena (SKE48) 21,910
57 (↑) 60 Shibuya Nagisa (NMB48) 21,818
58 (-) NEW Okabe Rin (AKB48) 21,798
59 (↓) 46 Kamata Natsuki (SKE48) 21,606
60 (↑) 92 Oda Erina (AKB48) 21,519
61 (-) - Komada Hiroka (HKT48) 21,437
62 (↑) 65 Ota Nao (AKB48) 21,416
63 (↓) 50 Tanaka Natsumi (HKT48) 21,387
64 (-) NEW Nakamura Ayuka (NGT48) 21,332
65 (↑) 76 Goto Moe (AKB48) Upcoming Girls Center 21,323
66 (↑) 80 Matsuoka Hana (HKT48) 21,196
67 (↓) 25 Takakura Moeka (NGT48) 21,182
68 (↑) 78 Takahata Yuki (SKE48) 21,082
69 (-) NEW Oguma Tsugumi (NGT48) 20,913
70 (↓) 53 Yamaguchi Maho (NGT48) 20,654
71 (↓) 62 Motomura Aoi (HKT48) 20,321
72 (-) NEW Praewa Suthamphong (BNK48) 20,106
73 (-) NEW Jitoe Nene (HKT48) 19,371
74 (-) NEW Takino Yumiko (STU48) 19,341
75 (↓) 47 Kubo Satone (AKB48) 19,009
76 (↑) 86 Hidaka Yuzuki (SKE48) 18,818
77 (-) NEW Hasewaga Rena (NGT48) 18,563
78 (-) NEW Okada Miku (SKE48) 18,377
79 (↑) 89 Jo Eriko (NMB48) 18,359
80 (↑) 82 Aoki Shiori (SKE48) 18,265
81 (↓) 54 Ueki Nao (HKT48) AKB48 10th SSK Kinen Waku Center 18,062
82 (-) NEW Honda Hitomi (AKB48) 17,656
83 (↓) 79 Toyonaga Aki (HKT48) 17,558
84 (-) NEW Unjo Hirona (HKT48) 17,557
85 (↑) 87 Shimono Yuki (HKT48) 17,351
86 (↓) 33 Kato Yuuka (NMB48) 17,277
87 (-) NEW Sakamoto Erena (HKT48) 17,258
88 (↓) 75 Omori Miyu (AKB48) 17,067
89 (↓) 66 Tani Marika (SKE48) 17,027
90 (↓) 39 Murase Sae (NMB48) 16,594
91 (-) NEW Yamada Noe (NGT48) 15,699
92 (-) NEW Yamauchi Mizuki (AKB48) 15,619
93 (-) NEW Mizuno Airi (SKE48) 15,618
94 (-) - Shinozaki Ayana (AKB48) 15,574
95 (↑) 97 Yamada Nanami (AKB48) 15,174
96 (-) NEW Kurihara Sae (HKT48) 15,149
97 (-) NEW Ma Chia-Ling (AKB48) 15,107
98 (-) NEW Jonishi Rei (NMB48) 14,985
99 (-) NEW Ishida Chiho (STU48) 14,537
100 (↓) 98 Oya Shizuka (AKB48) 14,488
 
 
Senbatsu
 
 
Undergirls

 
Next Girls
 
 
Future Girls
 
 
Upcoming Girls


The 10th AKB48 World Senbatsu Sousenkyo Kinen Waku



Source: AKB48 53rd Single Sekai Senbatsu Sousenkyo 2018