Preliminary Results of AKB48 49th Senbatsu Sousenkyo
| Rank | 2016 | Member | Vote |
| 01 | 91 | Ogino Yuka (NGT48) | 55061 |
| 02 | 03 | Matsui Jurina (SKE48) | 34641 |
| 03 | 02 | Sashihara Rino (HKT48) | 32340 |
| 04 | 01 | Watanabe Mayu (AKB48) | 27614 |
| 05 | - | Honma Hinata (NGT48) | 25032 |
| 06 | 05 | Suda Akari (SKE48) | 24947 |
| 07 | - | Takakura Moeka (NGT48) | 21667 |
| 08 | 12 | Miyawaki Sakura (HKT48) | 21151 |
| 09 | 10 | Takahashi Juri (AKB48) | 17047 |
| 10 | 07 | Okada Nana (AKB48) | 16867 |
| 11 | 82 | Kato Yuuka (NMB48) | 12396 |
| 12 | 26 | Yokoyama Yui (AKB48) | 12031 |
| 13 | 21 | Kuranoo Narumi (AKB48) | 11961 |
| 14 | 15 | Kawamoto Saya (AKB48) | 11864 |
| 15 | 14 | Okita Ayaka (NMB48) | 11373 |
| 16 | - | Kubo Satone (AKB48) | 11363 |
| 17 | 22 | Sutou Ririka (NMB48) | 11207 |
| 18 | 09 | Takeuchi Saki (SKE48) | 11127 |
| 19 | 40 | Shiroma Miru (NMB48) | 11084 |
| 20 | 16 | Fuchigami Mai (HKT48) | 10767 |
| 21 | 71 | Murase Sae (NMB48) | 10737 |
| 22 | 95 | Goto Rara (SKE48) | 10489 |
| 23 | 35 | Taniguchi Megu (AKB48) | 10113 |
| 24 | - | Yamaguchi Maho (NGT48) | 9966 |
| 25 | 88 | Fukuoka Seina (AK48) | 9624 |
| 26 | 34 | Ota Yuuri (NMB48) | 8965 |
| 27 | 30 | Kojima Mako (AKB48) | 8729 |
| 28 | 60 | Iwatate Saho (AKB48) | 8653 |
| 29 | 29 | Mukaichi Mion (AKB48) | 8626 |
| 30 | 20 | Mogi Shinobu (AKB48) | 8448 |
| 31 | - | Miyajima Aya (NGT48) | 8401 |
| 32 | 43 | Kamata Natsuki (SKE48) | 8312 |
| 33 | 97 | Yoshida Akari (SKE48) | 8160 |
| 34 | - | Nishigata Marina (NGT48) | 7983 |
| 35 | - | Nagano Serika (AKB48) | 7433 |
| 36 | - | Takahata Yuki (SKE48) | 7302 |
| 37 | - | Oguri Yui (AKB48) | 7288 |
| 38 | 64 | Arai Yuki (SKE48) | 6984 |
| 39 | - | Goto Moe (AKB48) | 6981 |
| 40 | 37 | Furuhata Nao (SKE48) | 6954 |
| 41 | - | Ota Nao (AKB48) | 6811 |
| 42 | - | Obata Yuuna (SKE48) | 6785 |
| 43 | 80 | Kumazaki Haruka (SKE48) | 6753 |
| 44 | - | Toyonaga Aki (HKT48) | 6684 |
| 45 | 57 | Tanaka Miku (HKT48) | 6681 |
| 46 | 87 | Aoki Shiori (SKE48) | 6516 |
| 47 | 33 | Omori Miyu (AKB48) | 6496 |
| 48 | 52 | Yabuki Nako (HKT48) | 6175 |
| 49 | 61 | Tomonaga Mio (HKT48) | 6144 |
| 50 | 39 | Tomiyoshi Asuka (HKT48) | 6031 |
| 51 | 32 | Sasaki Yukari (AKB48) | 6024 |
| 52 | - | Nakamura Ayuka (NGT48) | 5994 |
| 53 | - | Uchiyama Mikoto (SKE48) | 5612 |
| 54 | 19 | Tani Marika (SKE48) | 5594 |
| 55 | 18 | Komiyama Haruka (AKB48) | 5557 |
| 56 | 44 | Takayanagi Akane (SKE48) | 5523 |
| 57 | - | Isshiki Rena (SKE48) | 5393 |
| 58 | - | Kumazawa Serina (HKT48) | 5361 |
| 59 | - | Muto Orin (AKB48) | 5286 |
| 60 | - | Shimono Yuki (HKT48) | 5230 |
| 61 | - | Onishi Momoka (AKB48) | 5218 |
| 62 | 58 | Souda Sarina (SKE48) | 5159 |
| 63 | - | Tanikawa Hijiri (AKB48) | 5154 |
| 64 | - | Ida Reona (SKE48) | 5148 |
| 65 | - | Kawakami Rena (NMB48) | 5112 |
| 66 | Nakano Ikumi (AKB48) | 5048 | |
| 67 | 55 | Kitagawa Ryoha (SKE48) | 4972 |
| 68 | 58 | Kato Rena (AKB48) | 4909 |
| 69 | - | Hokezono Hazuki (HKT48) | 4800 |
| 70 | - | Ichikawa Manami (AKB48) | 4795 |
| 71 | 36 | Motomura Aoi (HKT48) | 4789 |
| 72 | - | Hiwatashi Yui (AKB48) | 4741 |
| 73 | 54 | Oba Mina (SKE48) | 4692 |
| 74 | - | Akiyoshi Yuka (HKT48) | 4679 |
| 75 | - | Fukagawa Maiko (HKT48) | 4673 |
| 76 | 63 | Ueki Nao (HKT48) | 4666 |
| 77 | 56 | Murashige Anna (HKT48) | 4659 |
| 78 | - | Kitazawa Saki (AKB48) | 4641 |
| 79 | - | Naiki Kokoro (NMB48) | 4618 |
| 80 | - | Aramaki Misaki (HKT48) | 4431 |
| 81 | - | Jo Eriko (NMB48) | 4421 |
| 82 | 49 | Tashima Meru (HKT48) | 4407 |
| 83 | - | Nakai Rika (NGT48) | 4396 |
| 84 | 42 | Matsuoka Natsumi (HKT48) | 4396 |
| 85 | - | Hidaka Yuzuki (SKE48) | 4388 |
| 86 | - | Takagi Yumana (SKE48) | 4324 |
| 87 | - | Ichino Narumi (SKE480 | 4290 |
| 88 | - | Tsukiashi Amane (HKT48) | 4261 |
| 89 | - | Tano Ayaka (NGT48) | 4199 |
| 90 | 93 | Tanaka Yuka (HKT48) | 4150 |
| 91 | - | Matsumura Kaori (SKE48) | 4111 |
| 92 | 50 | Kitahara Rie (NGT48) | 3948 |
| 93 | - | Kushiro Rina (NMB48) | 3850 |
| 94 | - | Nara Miharu (NGT48) | 3848 |
| 95 | 51 | Moriyasu Madoka (HKT48) | 3833 |
| 96 | 52 | Sakaguchi Nagisa (AKB48) | 3819 |
| 97 | 86 | Shibuya Nagisa (NMB48) | 3799 |
| 98 | 66 | Tanaka Natsumi (HKT48) | 3770 |
| 99 | - | Suenaga Ouka (SKE48) | 3682 |
| 100 | - | Tanigawa Airi (NMB48) | 3531 |






Post a Comment for "Preliminary Results of AKB48 49th Senbatsu Sousenkyo"